Sign In | Sign Up | Contact Us   
 
 
Engineering Tools
Material Equivalents
Material Properties
Gauges (British Standard)
Metric vs. English
Shipping Cost and Lead Time Estimate
SHOPPING CART
Items: 0      CNTR(20'/40'): 0
Home > Engineering Tools
  Gauges (British Standard)
Wire Gauges
Gauge Inch MM   Gauge Inch MM   Gauge Inch MM
0 0.324 8.230 14 0.080 2.032 28 0.0148 0.376
1 0.300 7.020 15 0.072 1.829 29 0.0136 0.345
2 0.276 7.010 16 0.064 1.626 30 0.0124 0.315
3 0.252 6.401 17 0.056 1.422 31 0.0116 0.295
4 0.232 5.893 18 0.048 1.219 32 0.0108 0.274
5 0.212 5.385 19 0.040 1.016 33 0.0100 0.254
6 0.192 4.877 20 0.036 0.914 34 0.0092 0.234
7 0.176 4.470 21 0.032 0.813 35 0.0084 0.213
8 0.160 4.064 22 0.028 0.711 36 0.0076 0.193
9 0.144 3.658 23 0.024 0.610 37 0.0068 0.173
10 0.128 3.251 24 0.022 0.559 38 0.0060 0.152
11 0.116 2.946 25 0.020 0.508 39 0.0052 0.132
12 0.104 2.642 26 0.018 0.457 40 0.0048 0.122
13 0.092 2.337 27 0.0164 0.417 41 0.0044 0.112
Tube and Sheet Gauges
Gauge Inch MM   Gauge Inch MM   Gauge Inch MM
3 0.2391 6.073 14 0.0747 1.897 26 0.0179 0.455
4 0.2242 5.695 15 0.0673 1.709 27 0.0164 0.417
5 0.2092 5.314 16 0.0598 1.519 28 0.0149 0.378
6 0.1943 4.935 17 0.0538 1.367 29 0.0135 0.343
7 0.1793 4.554 18 0.0478 1.214 30 0.012 0.305
8 0.1644 4.176 19 0.0418 1.062 32 0.0097 0.246
9 0.1495 3.797 21 0.0329 0.836 33 0.009 0.229
10 0.1345 3.416 22 0.0299 0.759 34 0.0082 0.208
11 0.1196 3.03 23 0.0269 0.683 35 0.0075 0.191
12 0.1046 2.657 24 0.0239 0.607      
13 0.0897 2.278 25 0.0209 0.531      
 
About Us | Contact Us | Privacy Policy | Payment | Shipment | Delivery | Order Quantity | Jobs Copyright © 2013 ChinaFixture.com All rights reserved